Shop online for Kenwood KMM BT305 Bluetooth Spotify USB Head Unit at bass and treble car electronics shop.
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 2 line text + custom icons |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | Variable by RGB LED |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 – 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / Russian |
Cosmetics features
Dress plate | Piano Black |
Preset key finish | Piano Black |
Escutcheon finish | Piano Black |
Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | Variable by RGB LED |
Illuminated front USB port | Variable by RGB LED |
Brightness Control (Key) | 0 – 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Variable color illumination | Yes |
Color Zone Concept | 2 zone colour control |
Brightness zone concept | 2 zone brightness control |
Chrome-finished accents | Volume knod & faceplate |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 3 RCA |
Pre-out Output Level | 4V |
Subwoofer Reference Level Adj. | Yes |
2-Way X’over network | Yes |
3-Way x’over (bi-amp connection) | Yes |
Tone Control / Easy EQ | 13 band, 8 presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Easy 3-band EQ mode | Yes |
Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
Digital Sound Processor (DSP) Built-in | Yes |
Digital Time Aligment (DTA) | Yes |
Low- & High-pass Filter | Yes |
Speaker Size Control | Yes, Front/rear/subwoofer independently |
Kenwood Sound Reconstruction | Yes |
Sound Reconstruction | Yes |
Space Enhancer | Yes |
Realizer | Yes |
Stage EQ | Yes |
Drive EQ | Yes |
Bluetooth General Features
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
AAC Format | AAC-LC “.aac”(CD&USB) and “.m4a”(USB) files |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | “m4a” & “aac” file encoded by AAC-LC format |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
DSP Specifications
Equalizer Type | Graphic |
Frequency band | 13 bands |
Frequency band – Front | 62.5Hz ~ 16kHz |
Equalizer Gain | –9db ~ +9db |
Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
High Pass Filter frequency | Through/50 ~ 220 (Hz) |
High Pass Filter Slope | -12/-18/-24 dB/Oct |
Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
Low Pass Filter Slope | -12/-18/-24 dB/Oct |
Time Alignment | 0 — 610cm(2 cm step) |
Car type | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
Bluetooth specifications
Technology | Bluetooth V3.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes |
Phonebook access profile (PBAP) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 15 cm |
Handsfree Microphone | with 3 m cable |
There are no reviews yet.